The Top 10 Signs You're a Trick or Treating Weight Watcher
10. You know how many door knocks it takes to earn an activity point.
Labels: Stories
This Blog is for the members of the Glow Girls
10. You know how many door knocks it takes to earn an activity point.
Labels: Stories
POINTS® Value: 0 Servings: 12 Preparation Time: 50 min Cooking Time: 13 min Level of Difficulty: Easy |
Some say that this soup is the secret to their weight-loss success. It's a great midday snack or pre-meal hunger-buster. |
Labels: Recipes
POINTS® Value: 5 Servings: 6 |
1 pound(s) cooked ground beef 5-7% fat | |
1 small onion(s), chopped | |
4 cup(s) green cabbage, chopped | |
| 1 cup(s) water |
6 oz canned tomato paste, can | |
14 1/2 oz canned diced tomatoes, can | |
| 1/2 cup(s) ketchup |
| 2 Tbsp vinegar |
| 1 Tbsp Worcestershire sauce |
| 1 1/2 tsp table salt, fake salt |
1 item(s) bell pepper(s), chopped | |
| 1/4 tsp Durkee Pepper, Black Ground |
1 tsp garlic powder | |
1 cup(s) Minute Instant, whole grain brown rice, uncooked |
Labels: Recipes
Labels: Stories
Here is today's journal. It was a good day
Morning | |
6 oz Strawberry banana nonfat yogurt | 1 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
2 cup(s) black coffee | 0 |
2 slice(s) 100% Whole Wheat Bread | 1 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1 item(s) egg white(s) | 0 |
Subtotal | 2 |
Midday | |
3 oz Turkey burger | 3 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
1 serving(s) Sandwich Thins | 1 |
2 cup(s) black tea, without sugar | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
6 packet(s) Fiber | 0 |
1 cup(s) mushroom, portabella, cooked | 0 |
1 small salad | 0 |
Subtotal | 4 |
Evening | |
4 oz cooked boneless, skinless chicken breast | 3.5 |
1/2 cup(s) mashed potatoes | 2 |
2 Tbsp Jellied Cranberry Sauce | 1 |
8 fl oz Green tea unsweetened with lemon | 0 |
1 serving(s) red wine | 2 |
1 Zucchini & Summer Squash Saute | 0 |
Subtotal | 8.5 |
Anytime | |
1 small apple(s) | 1 |
1 bar(s) English Toffee Crunch Ice Cream | 2 |
Subtotal | 3 |
Food POINTS values total used | 17.5 |
Food POINTS values remaining | 1.5 |
Labels: Stories
| 1 second spray(s) PAM Cooking Spray |
| 1 Tbsp dried parsley |
| 1 tsp black pepper |
| 1 tsp table salt |
| 2 tsp ground basil |
1 cup(s) onion(s) | |
3 small zucchini | |
3 small yellow summer squash |
Labels: Recipes
| Maribeth's Baked Apples
Ingredients
InstructionsPre-heat oven 375. Core apples. Peel apples to bottom, but leave the skin on the very bottom of the apple. Place the two apples in a small Pyrex dish that has been sprayed with PAM. Fill center of apples with Splenda Brown Sugar, Cinnamon, and then pour sugar free maple syrup over the top of the apples. Bake uncovered for 50-60 minutes or until apple is soft and done. Baste the apples several time during cooking with liquid in dish. Add 1/4 cup of fat free vanilla ice cream for an additional point! |
Labels: Recipes
Morning | |
1 item(s) egg white(s) | 0 |
2 cup(s) black coffee | 0 |
2 slice(s) 100% Whole Wheat Bread | 1 |
1 Tbsp shredded fat-free cheddar cheese | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
6 oz Strawberry banana nonfat yogurt | 1 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
Subtotal | 2 |
Midday | |
1 serving(s) Easy Cheesy Lasagna | 4 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Fiber | 0 |
1 small salad | 0 |
Subtotal | 4 |
Evening | |
1 fillet(s) cooked haddock fillet(s) | 4 |
1 cup(s) cooked asparagus | 0 |
1 large potato(es), baked | 3 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
1/4 cup(s) fat-free tartar sauce | 1 |
Subtotal | 8 |
Anytime | |
1 bar(s) English Toffee Crunch Ice Cream | 2 |
Subtotal | 2 |
Food POINTS values total used | 16 |
Food POINTS values remaining | 3 |
Labels: Stories
Here are some great pumpkin recipes sent to us by our leader, Pam! Thanks Pam. I love Pumpkin and can hardly wait to try these. ********** PUMPKIN FLUFF - | |||||||||||||||||||||||||
1 large can pumpkin 1 package sugar free instant butterscotch pudding mix 1 package sugar free instant vanilla pudding mix 3 cups skim milk pumpkin pie spice to taste Mix milk and pudding mixes with hand blender. Add pumpkin and spice; mix well. Chill 1 hour 6 Servings, 3 Points each ***********
|
Labels: Recipes
Why are you in such a hurry right now? The goal you're working toward isn't going anywhere, and reaching it early isn't going to earn you any extra brownie points. Have you ever considered the fact that you have more to learn from the process of reaching your goal than from actually reaching it? You'll have to find another place to channel all of your high energy today. Hit the gym. Go dancing. Run around the block. Physical exercise will help you slow your roll.
Labels: Stories
Here is a recipe I got from a good friend. I love Orange/Cranberry relish during the holidays, and here is a way to have it without guilt!
POINTS® Value: 0 Servings: 12 (at least) |
12 oz cranberries | |
1 medium orange(s) | |
| 3/4 cup(s) McNeil Nutritionals SPLENDA No Calorie Sweetener |
| 1/4 tsp ground cinnamon |
Labels: Recipes
Morning | |
1 muffin(s) 100 calorie English muffin | 1 |
1 item(s) egg white(s) | 0 |
2 cup(s) black coffee | 0 |
1 Tbsp shredded fat-free cheddar cheese | 0 |
6 oz Raspberry nonfat yogurt | 1 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
Subtotal | 2 |
Midday | |
3 oz Turkey burger | 3 |
1 Tbsp shredded fat-free cheddar cheese | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
6 packet(s) Fiber | 0 |
2 cup(s) black tea, without sugar | 0 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
1 cup(s) tomato(es) | 0 |
1 cup(s) unsweetened applesauce | 2 |
1 Baked Eggplant | 0 |
Subtotal | 5 |
Evening | |
4 oz cooked chicken fillet | 3.5 |
1 cup(s) cooked green beans | 0 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
6 oz potato(es), baked | 2.5 |
2 Tbsp canned cranberry sauce | 1 |
2 serving(s) Land O Lakes Creamer | 0 |
6 packet(s) Fiber | 0 |
2 cup(s) black tea, without sugar | 0 |
Subtotal | 7 |
Anytime | |
1 serving(s) Ritz Crackerfuls | 2 |
1 bar(s) English Toffee Crunch Ice Cream | 2 |
Subtotal | 4 |
Food POINTS values total used | 18 |
Food POINTS values remaining | 1 |
Activity | |
10 min stationary bike, moderate | 1 |
Activity POINTS values earned | 1 |
Check off these important items daily: |
Labels: Stories
Morning | |
1 muffin(s) 100 calorie English muffin | 1 |
1 item(s) egg white(s) | 0 |
2 cup(s) black coffee | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
6 oz Raspberry nonfat yogurt | 1 |
1 Tbsp shredded fat-free cheddar cheese | 0 |
Subtotal | 2 |
Midday | |
1 serving(s) Cranberry Juice Sugar Free | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
2 cup(s) black tea, without sugar | 0 |
3 oz Turkey burger | 3 |
1 serving(s) Sandwich Thins | 1 |
1 small salad | 0 |
Subtotal | 4 |
Evening | |
6 oz cooked sweet potato | 2.5 |
1 cup(s) cooked brussels sprouts | 0 |
1/4 cup(s) fat-free tartar sauce | 1 |
3 oz cooked wild atlantic salmon fillet(s) | 3.5 |
1 large apple(s) | 2 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
2 cup(s) black tea, without sugar | 0 |
1 Baked Eggplant | 0 |
Subtotal | 9 |
Anytime | |
1 serving(s) Ritz Crackerfuls | 2 |
Subtotal | 2 |
Food Pts. used | 17 |
Food Pts. remaining | 2 |
Activity | |
20 min stationary bike, moderate | 1 |
Activity Pts. earned | 1 |
Labels: Stories
Morning | |
1 serving(s) Fiber One Raisin Bread | 2 |
1 Tbsp reduced-fat peanut butter | 2 |
1 tsp jelly | 0.5 |
2 cup(s) black coffee | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
6 packet(s) Fiber | 0 |
Subtotal | 4.5 |
Midday | |
2 Tbsp fat-free Italian salad dressing | 0 |
1 serving(s) Sandwich Thins | 1 |
2 serving(s) Land O Lakes Creamer | 0 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Fiber | 0 |
6 large olive(s) | 1 |
3 oz Turkey burger | 3 |
1 small salad | 0 |
Subtotal | 5 |
Evening | |
2 Tbsp fat-free Italian salad dressing | 0 |
2 cup(s) black tea, without sugar | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
6 packet(s) Fiber | 0 |
1 Recipe Renovation: New England Clam Chowder | 5 |
1 small salad | 0 |
Subtotal | 5 |
Anytime | |
1 small apple(s) | 1 |
1 bar(s) English Toffee Crunch Ice Cream | 2 |
Subtotal | 3 |
Food Pts used | 17.5 |
Food Pts remaining | 1.5 |
Labels: Stories
| 1 tsp vegetable oil |
| 2 slice(s) Louis Rich Turkey Bacon, diced |
1 small onion(s), finely diced | |
| 3 Tbsp all-purpose flour |
1 cup(s) fat-free skim milk | |
3 1/2 cup(s) canned clam juice | |
2 medium potato(es), peeled and diced | |
10 1/2 oz canned clams, and juice | |
| 1 tsp thyme, chopped |
| 2 tsp parsley, chopped |
| 1/8 tsp table salt, or to taste |
| 1/8 tsp black pepper, or to taste |
Labels: Recipes
Today was a hectic day and I didn't come close to sing up all my points. I know, bad me. I'll do better tomorrow.
Morning | |
1 muffin(s) 100 calorie English muffin | 1 |
1 item(s) egg white(s) | 0 |
2 cup(s) black coffee | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
Subtotal | 1 |
Midday | |
1/4 cup(s) water-packed tuna fish, drained | 1.5 |
6 large olive(s) | 1 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
2 cup(s) black tea, without sugar | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
6 packet(s) Fiber | 0 |
2 Tbsp fat-free Italian salad dressing | 0 |
1 small salad | 0 |
Subtotal | 2.5 |
Evening | |
3 oz cooked scallops | 2 |
4 oz boiled potato(es), with salt | 1.5 |
1 cup(s) cooked carrots | 1 |
1/4 cup(s) fat-free tartar sauce | 1 |
Subtotal | 5.5 |
Anytime | |
1 bar(s) English Toffee Crunch Ice Cream | 2 |
1 serving(s) Ritz Crackerfuls | 2 |
Subtotal | 4 |
Food Pts used | 13 |
Food Pts remaining | 6 |
Labels: Stories
Morning | |
1 muffin(s) 100 calorie English muffin | 1 |
1 item(s) egg white(s) | 0 |
2 cup(s) black coffee | 0 |
6 oz Raspberry nonfat yogurt | 1 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
Subtotal | 2 |
Midday | |
1/2 cup(s) water-packed tuna fish, drained | 3 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
1 small salad | 0 |
1 Sweet Potato Fries | 2 |
Subtotal | 5 |
Evening | |
3 oz cooked lean pork | 3.5 |
1/2 cup(s) mashed potatoes | 2 |
1/2 cup(s) unsweetened applesauce | 1 |
1/2 cup(s) canned green peas | 0.5 |
2/3 cup(s) Small Whole Pearl Onions, Frozen | 0 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1/2 cup(s) cooked cubed butternut squash | 1 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
Subtotal | 8 |
Anytime | |
1 bar(s) English Toffee Crunch Ice Cream | 2 |
Subtotal | 2 |
Food Pts used | 17 |
Food Pts. remaining | 2 |
Labels: Stories
Morning | |
2 cup(s) black coffee | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1 item(s) egg white(s) | 0 |
1 muffin(s) 100 calorie English muffin | 1 |
6 oz Raspberry nonfat yogurt | 1 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
1/8 large cantaloupe | 0.5 |
Subtotal | 2.5 |
Midday | |
1 serving(s) Cranberry Juice Sugar Free | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Fiber | 0 |
1 oz cooked trimmed beef round steak or roast | 1.5 |
1 Tbsp fat-free blue cheese dressing | 0.5 |
1 oz fat-free blue cheese dressing | 0.5 |
6 large olive(s) | 1 |
1 small salad | 0 |
Subtotal | 3.5 |
Evening | |
1/4 cup(s) fat-free tartar sauce | 1 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1 fillet(s) cooked haddock fillet(s) | 4 |
4 oz boiled potato(es), with salt | 1.5 |
1/2 cup(s) canned green peas | 0.5 |
1/2 cup(s) cooked cubed butternut squash | 1 |
1 small salad | 0 |
Subtotal | 8 |
Anytime | |
1 serving(s) Ritz Crackerfuls | 2 |
1 bar(s) English Toffee Crunch Ice Cream | 2 |
Subtotal | 4 |
Food Pts used | 18 |
Food Ptsremaining | 1 |
Labels: Stories
Hi Everyone,
Labels: Stories
| Ingredients: For Crust 2 cups Fiber One bran cereal (original) 1/4 cup light whipped butter or light buttery spread (like Brummel & Brown); melted & mixed with 1 oz. water 3 tbsp. Splenda No Calorie Sweetener, granulated 1 tsp. cinnamon For Filling One 15-oz. can pure pumpkin (NOT pumpkin pie filling) One 12-oz. can evaporated fat-free milk 3/4 cup Splenda No Calorie Sweetener, granulated 1/2 cup fat-free liquid egg substitute (like Egg Beaters) 1/4 cup sugar-free maple syrup 1 tbsp. pumpkin pie spice 1/2 tsp. cinnamon 1/8 tsp. salt Optional Topping: Fat Free Reddi-wip Directions: Preheat oven to 350 degrees. In a blender or food processor, grind Fiber One to a breadcrumb-like consistency. Combine crumbs with all other crust ingredients. Stir until mixed well. In an oven-safe 9-inch pie dish sprayed lightly with nonstick spray, evenly distribute mixture, using your hands or a flat utensil to firmly press and form the crust. Press it into the edges and up along the sides of the dish. Set aside. In a large bowl, combine all ingredients for the filling. Mix well. Pour mixture into pie crust. (Filling may be taller than the crust -- trust us, this is okay!) Bake pie in the oven for 45 minutes, and then remove it and allow to cool. Chill in the fridge for several hours (for best results, chill overnight). Cut into 8 slices, and if you like, top with Reddi-wip before serving! MAKES 8 SERVINGS | |
Serving Size: 1 slice Calories: 133 Fat: 3g Sodium: 236mg Carbs: 28g Fiber: 9g Sugars: 8g Protein: 6g POINTS® value 2* |
Labels: Recipes