Thursday, October 15, 2009
You will not believe this!
As I have admitted to many of you over time, I am just not into exercise. In fact, my standing joke has always been, "Exercise is a four letter word"!
Today however, I got up off my chair and went down stairs and climbed onto my stationary bike and for 20 minutes I biked my heart out! I came up stairs after, I felt sweaty, hot, and thirsty. I drank a large glass of liquid and sat quietly for a moment until I recovered.
Now I am just happy that I actually did it!
Morning | |
1 muffin(s) 100 calorie English muffin | 1 |
1 item(s) egg white(s) | 0 |
2 cup(s) black coffee | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
6 oz Raspberry nonfat yogurt | 1 |
1 Tbsp shredded fat-free cheddar cheese | 0 |
Subtotal | 2 |
Midday | |
1 serving(s) Cranberry Juice Sugar Free | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
2 cup(s) black tea, without sugar | 0 |
3 oz Turkey burger | 3 |
1 serving(s) Sandwich Thins | 1 |
1 small salad | 0 |
Subtotal | 4 |
Evening | |
6 oz cooked sweet potato | 2.5 |
1 cup(s) cooked brussels sprouts | 0 |
1/4 cup(s) fat-free tartar sauce | 1 |
3 oz cooked wild atlantic salmon fillet(s) | 3.5 |
1 large apple(s) | 2 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
2 cup(s) black tea, without sugar | 0 |
1 Baked Eggplant | 0 |
Subtotal | 9 |
Anytime | |
1 serving(s) Ritz Crackerfuls | 2 |
Subtotal | 2 |
Food Pts. used | 17 |
Food Pts. remaining | 2 |
Activity | |
20 min stationary bike, moderate | 1 |
Activity Pts. earned | 1 |
Labels: Stories
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home