Wednesday Weigh In
I made the recipe below for Clam Chowder. It is delicious! I also took an apple, used a little bit of sugar free maple syrup and Splenda brown sugar and cinnamon and baked a nice Cortland Apple!
I'm going to try to eat only one or two beef meals this week and eat more fish and chicken. As I like fish and chicken a lot it won't be too hard.
I also want to include more fruit. I love vegetables, but I don't always get my fruit in, so I need to pay attention to that.
Wednesday, October 14, 2009
I also want to include more fruit. I love vegetables, but I don't always get my fruit in, so I need to pay attention to that.
Here's my journal.
Wednesday, October 14, 2009
| Morning | |
| 1 serving(s) Fiber One Raisin Bread | 2 |
| 1 Tbsp reduced-fat peanut butter | 2 |
| 1 tsp jelly | 0.5 |
| 2 cup(s) black coffee | 0 |
| 2 serving(s) Land O Lakes Creamer | 0 |
| 1 serving(s) Cranberry Juice Sugar Free | 0 |
| 6 packet(s) Fiber | 0 |
| Subtotal | 4.5 |
| Midday | |
| 2 Tbsp fat-free Italian salad dressing | 0 |
| 1 serving(s) Sandwich Thins | 1 |
| 2 serving(s) Land O Lakes Creamer | 0 |
| 2 cup(s) black tea, without sugar | 0 |
| 6 packet(s) Fiber | 0 |
| 6 large olive(s) | 1 |
| 3 oz Turkey burger | 3 |
| 1 small salad | 0 |
| Subtotal | 5 |
| Evening | |
| 2 Tbsp fat-free Italian salad dressing | 0 |
| 2 cup(s) black tea, without sugar | 0 |
| 2 serving(s) Land O Lakes Creamer | 0 |
| 6 packet(s) Fiber | 0 |
| 1 Recipe Renovation: New England Clam Chowder | 5 |
| 1 small salad | 0 |
| Subtotal | 5 |
| Anytime | |
| 1 small apple(s) | 1 |
| 1 bar(s) English Toffee Crunch Ice Cream | 2 |
| Subtotal | 3 |
| Food Pts used | 17.5 |
| Food Pts remaining | 1.5 |
Labels: Stories


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home