Getting Psyched
I have been trying to imagine myself in a skimpy bikini on my trip and so far that horrific picture has kept me on track. (giggles!)
Today was a good day. I kept busy, ate nourishing foods and only twice did I think about blowing it. I was able to stop myself, but I have to tell you, that cheese sitting in my fridge right now is a real temptation!
Monday, October 12, 2009
Today was a good day. I kept busy, ate nourishing foods and only twice did I think about blowing it. I was able to stop myself, but I have to tell you, that cheese sitting in my fridge right now is a real temptation!
Monday, October 12, 2009
Morning | |
1 muffin(s) 100 calorie English muffin | 1 |
1 item(s) egg white(s) | 0 |
2 cup(s) black coffee | 0 |
6 oz Raspberry nonfat yogurt | 1 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
Subtotal | 2 |
Midday | |
1/2 cup(s) water-packed tuna fish, drained | 3 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
1 small salad | 0 |
1 Sweet Potato Fries | 2 |
Subtotal | 5 |
Evening | |
3 oz cooked lean pork | 3.5 |
1/2 cup(s) mashed potatoes | 2 |
1/2 cup(s) unsweetened applesauce | 1 |
1/2 cup(s) canned green peas | 0.5 |
2/3 cup(s) Small Whole Pearl Onions, Frozen | 0 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1/2 cup(s) cooked cubed butternut squash | 1 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
Subtotal | 8 |
Anytime | |
1 bar(s) English Toffee Crunch Ice Cream | 2 |
Subtotal | 2 |
Food Pts used | 17 |
Food Pts. remaining | 2 |
Labels: Stories
1 Comments:
I must say you really keeps recording and keeps om Track- hmmm.
We eat according to the very present weather conditions - that's exciting as well;-)))
Post a Comment
Subscribe to Post Comments [Atom]
<< Home