Thursday, September 24, 2009
Thursday found us trying to eat some of my much loved foods, but within limits. I weighed and measured it all out, and it was really a joy to have Tacos! Yes, dinner was a big point total for my day, but in the end, I was still right at my allowed points for the day. It just meant no ice cream tonight.
Morning | |
6 oz Blueberry nonfat yogurt | 1 |
1 item(s) egg white(s) | 0 |
1 Tbsp shredded fat-free cheddar cheese | 0 |
1 muffin(s) 100 calorie English muffin | 1 |
6 packet(s) Splenda Fiber | 0 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
2 cup(s) black coffee | 0 |
Subtotal | 2 |
Midday | |
2 cup(s) Reduced Sodium Soups Garden vegetable | 3 |
2 slice(s) 100% Whole Wheat Bread | 1 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Splenda Fiber | 0 |
1 serving(s) Fat Free Creamer | 0 |
Subtotal | 4 |
Evening | |
1 1/2 serving(s) Taco shells (2) | 4.5 |
1 cup(s) lettuce | 0 |
1 cup(s) tomato(es) | 0 |
1 medium corn on the cob | 1 |
3 oz cooked ground turkey | 4.5 |
1/4 cup(s) shredded fat-free cheddar cheese | 1 |
3 Tbsp guacamole | 1.5 |
1 Tbsp canned jalapeno peppers | 0 |
1/2 cup(s) salsa | 0 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Splenda Fiber | 0 |
1 serving(s) Fat Free Creamer | 0 |
Subtotal | 12.5 |
Anytime | |
No entries for this meal time. | |
Subtotal | 0 |
Food Pts. used | 18.5 |
Food Pts. remaining | 0.5 |
Labels: Stories
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home