Thursday, September 17, 2009
I started the day off making an egg white English muffin sandwich. I wasn't sure how it would come out, but it was delicious!
I also sat down last night and planned my meals for the entire day. I have to say it's a little nerve wracking when you are putting what you are eating on display for all to see. So I want to make sure I am being careful and following all the rules that I have learned over the last year and a half.
One question was sent yesterday regarding the Splenda with Fiber.
It's available in most grocery stores now. It only comes in packets, and the box with green accents. Each packet contains 1 gram of fiber.
By using the Splenda with Fiber, (I use 3 packets in a very large mug for my coffee and tea) I can have my Fat Free Half and Half (2 tbs per cup) and since I have the fiber in each cup, it sort of erases the FF Half and Half.
I love this product and can recommend it to you from my personal experience.
Now onto my day. Here we go!
Morning | |
1 item(s) egg white(s) | 0 |
1 Tbsp shredded fat-free cheddar cheese | 0 |
1 muffin(s) 100 calorie English muffin | 1 |
6 oz Raspberry nonfat yogurt | 1 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
2 cup(s) black coffee | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
6 packet(s) Fiber | 0 |
1 Tbsp fat-free mayonnaise | 0 |
Subtotal | 2 |
Midday | |
1 cup(s) lettuce | 0 |
1 cup(s) cucumber(s) | 0 |
1 cup(s) tomato(es) | 0 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
3 oz Turkey burger | 3 |
2 Tbsp fat-free Italian salad dressing | 0 |
1 serving(s) Sandwich Thins | 1 |
1 tsp relish | 0 |
1 Tbsp ketchup | 0.5 |
Subtotal | 4.5 |
Evening | |
5 oz cooked haddock fillet(s) | 3.5 |
5 oz cooked bliss potatoes | 2 |
1 cup(s) cooked broccoli | 0 |
1 Tbsp fat-free mayonnaise | 0 |
3/4 Tbsp seasoned bread crumbs | 0.5 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
1/4 cup(s) fat-free tartar sauce | 1 |
2 serving(s) Land O Lakes Creamer | 0 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Fiber | 0 |
1 medium corn on the cob | 1 |
Subtotal | 8 |
Anytime | |
1 small apple(s) | 1 |
1 cup(s) canned fruit cocktail, packed in water | 1 |
Subtotal | 2 |
Food Pts total used | 16.5 |
Food Pts remaining | 2.5 |
Labels: Stories
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home