Wednesday, September 16, 2009
This is day one, of my one week long challenge, to journal what I am eating. I drank more than usual today, which did make me less hungry. More than anything, I tried to keep busy to keep my mind off of snacking, and on more productive things.
What Maribeth ate on Wednesday
Morning | |
2 slice(s) Bakery light 7 grain bread | 1 |
1 tsp jelly | 0.5 |
2 cup(s) black coffee | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1 Tbsp reduced-fat peanut butter | 2 |
6 packet(s) Fiber | 0 |
Subtotal | 3.5 |
Midday | |
1 cup(s) tomato(es) | 0 |
1 cup(s) lettuce | 0 |
1 cup(s) cucumber(s) | 0 |
2 slice(s) deli-sliced turkey | 1 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
2 Tbsp fat-free salad dressing, except Italian | 1 |
Subtotal | 2 |
Evening | |
3 oz cooked trimmed beef round steak or roast | 4 |
1 cup(s) cooked asparagus | 0 |
5 oz cooked sweet potato | 2 |
1 cup(s) black tea, without sugar | 0 |
3 packet(s) Fiber | 0 |
1 serving(s) Land O Lakes Creamer | 0 |
1 Easy Roasted Eggplant | 1 |
Subtotal | 7 |
Anytime | |
1 small apple(s) | 1 |
1 sandwich(es) Round Chocolate Ice Cream Sandwiches, Skinny Cow | 2 |
Subtotal | 3 |
Food Pts values total used | 15.5 |
Food Pts values remaining | 3.5 |
2 Comments:
Hi Maribeth,
Thank you for sharing your menu! I have never heard of "Fiber Packets". What are they?
Misty
This looks like a great menu for the day. Did you have leftover pts.?? Were you hungry?
Post a Comment
Subscribe to Post Comments [Atom]
<< Home