Sunday, September 20, 2009
It was another difficult food day. I did try to eat, but this virus has kept me down and out. I had gotten a can of Progresso Soup, with a WW food value listed and I really enjoyed that. It also set well. However, the idea of normal food wasn't appealing, so I ate lightly all day.
Hopefully tomorrow will be a better day.
| Morning | |
| 1/2 slice(s) Fat-Free Sharp Cheddar Slices | 0.5 |
| 1 item(s) egg white(s) | 0 |
| 1 muffin(s) 100 calorie English muffin | 1 |
| 1 cup(s) black coffee | 0 |
| 6 packet(s) Splenda Fiber | 0 |
| 1 serving(s) Fat Free Creamer | 0 |
| 1 serving(s) Cranberry Juice Sugar Free | 0 |
| 1 bag(s) 100% Green Tea | 0 |
| Subtotal | 1.5 |
| Midday | |
| 2 cup(s) Light Soups Light Italian Meatball | 1.5 |
| 1 serving(s) Ritz Crackerfuls | 2 |
| 2 cup(s) black tea, without sugar | 0 |
| 6 packet(s) Fiber | 0 |
| 2 serving(s) Fat Free Creamer | 0 |
| Subtotal | 3.5 |
| Evening | |
| 2 eggs | 4 |
| 1 muffin(s) 100 calorie English muffin | 1 |
| 1 serving(s) Cranberry Juice Sugar Free | 0 |
| 2 cup(s) black tea, without sugar | 0 |
| 2 serving(s) Fat Free Creamer | 0 |
| 6 packet(s) Fiber | 0 |
| Subtotal | 5 |
| Anytime | |
| 2 serving(s) Ritz Crackerfuls | 4.5 |
| Subtotal | 4.5 |
| Food Pts. total used | 14.5 |
| Food Pts. remaining | 4.5 |
Labels: Stories


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home