Back on 'Track'
I was back on track today, both with my eating and with my journaling. It felt good to be "thinking" again, in a calm and rational manner about the foods I was eating.
Sunday, October 11, 2009
Sunday, October 11, 2009
Morning | |
2 cup(s) black coffee | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1 item(s) egg white(s) | 0 |
1 muffin(s) 100 calorie English muffin | 1 |
6 oz Raspberry nonfat yogurt | 1 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
1/8 large cantaloupe | 0.5 |
Subtotal | 2.5 |
Midday | |
1 serving(s) Cranberry Juice Sugar Free | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Fiber | 0 |
1 oz cooked trimmed beef round steak or roast | 1.5 |
1 Tbsp fat-free blue cheese dressing | 0.5 |
1 oz fat-free blue cheese dressing | 0.5 |
6 large olive(s) | 1 |
1 small salad | 0 |
Subtotal | 3.5 |
Evening | |
1/4 cup(s) fat-free tartar sauce | 1 |
1 serving(s) Cranberry Juice Sugar Free | 0 |
2 cup(s) black tea, without sugar | 0 |
6 packet(s) Fiber | 0 |
2 serving(s) Land O Lakes Creamer | 0 |
1 fillet(s) cooked haddock fillet(s) | 4 |
4 oz boiled potato(es), with salt | 1.5 |
1/2 cup(s) canned green peas | 0.5 |
1/2 cup(s) cooked cubed butternut squash | 1 |
1 small salad | 0 |
Subtotal | 8 |
Anytime | |
1 serving(s) Ritz Crackerfuls | 2 |
1 bar(s) English Toffee Crunch Ice Cream | 2 |
Subtotal | 4 |
Food Pts used | 18 |
Food Ptsremaining | 1 |
Labels: Stories
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home