Busy Day
Today was a hectic day and I didn't come close to sing up all my points. I know, bad me. I'll do better tomorrow.
Tuesday, October 13, 2009
| Morning | |
| 1 muffin(s) 100 calorie English muffin | 1 |
| 1 item(s) egg white(s) | 0 |
| 2 cup(s) black coffee | 0 |
| 6 packet(s) Fiber | 0 |
| 2 serving(s) Land O Lakes Creamer | 0 |
| 1 serving(s) Cranberry Juice Sugar Free | 0 |
| Subtotal | 1 |
| Midday | |
| 1/4 cup(s) water-packed tuna fish, drained | 1.5 |
| 6 large olive(s) | 1 |
| 1 serving(s) Cranberry Juice Sugar Free | 0 |
| 2 cup(s) black tea, without sugar | 0 |
| 2 serving(s) Land O Lakes Creamer | 0 |
| 6 packet(s) Fiber | 0 |
| 2 Tbsp fat-free Italian salad dressing | 0 |
| 1 small salad | 0 |
| Subtotal | 2.5 |
| Evening | |
| 3 oz cooked scallops | 2 |
| 4 oz boiled potato(es), with salt | 1.5 |
| 1 cup(s) cooked carrots | 1 |
| 1/4 cup(s) fat-free tartar sauce | 1 |
| Subtotal | 5.5 |
| Anytime | |
| 1 bar(s) English Toffee Crunch Ice Cream | 2 |
| 1 serving(s) Ritz Crackerfuls | 2 |
| Subtotal | 4 |
| Food Pts used | 13 |
| Food Pts remaining | 6 |
Labels: Stories


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home