Thursday, October 22, 2009
Here is today's journal. It was a good day
| Morning | |
| 6 oz Strawberry banana nonfat yogurt | 1 |
| 1 serving(s) Cranberry Juice Sugar Free | 0 |
| 2 cup(s) black coffee | 0 |
| 2 slice(s) 100% Whole Wheat Bread | 1 |
| 6 packet(s) Fiber | 0 |
| 2 serving(s) Land O Lakes Creamer | 0 |
| 1 item(s) egg white(s) | 0 |
| Subtotal | 2 |
| Midday | |
| 3 oz Turkey burger | 3 |
| 1 serving(s) Cranberry Juice Sugar Free | 0 |
| 1 serving(s) Sandwich Thins | 1 |
| 2 cup(s) black tea, without sugar | 0 |
| 2 serving(s) Land O Lakes Creamer | 0 |
| 6 packet(s) Fiber | 0 |
| 1 cup(s) mushroom, portabella, cooked | 0 |
| 1 small salad | 0 |
| Subtotal | 4 |
| Evening | |
| 4 oz cooked boneless, skinless chicken breast | 3.5 |
| 1/2 cup(s) mashed potatoes | 2 |
| 2 Tbsp Jellied Cranberry Sauce | 1 |
| 8 fl oz Green tea unsweetened with lemon | 0 |
| 1 serving(s) red wine | 2 |
| 1 Zucchini & Summer Squash Saute | 0 |
| Subtotal | 8.5 |
| Anytime | |
| 1 small apple(s) | 1 |
| 1 bar(s) English Toffee Crunch Ice Cream | 2 |
| Subtotal | 3 |
| Food POINTS values total used | 17.5 |
| Food POINTS values remaining | 1.5 |
Labels: Stories


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home