Tuesday, October 20, 2009
| Morning | |
| 1 item(s) egg white(s) | 0 |
| 2 cup(s) black coffee | 0 |
| 2 slice(s) 100% Whole Wheat Bread | 1 |
| 1 Tbsp shredded fat-free cheddar cheese | 0 |
| 6 packet(s) Fiber | 0 |
| 2 serving(s) Land O Lakes Creamer | 0 |
| 6 oz Strawberry banana nonfat yogurt | 1 |
| 1 serving(s) Cranberry Juice Sugar Free | 0 |
| Subtotal | 2 |
| Midday | |
| 1 serving(s) Easy Cheesy Lasagna | 4 |
| 1 serving(s) Cranberry Juice Sugar Free | 0 |
| 2 serving(s) Land O Lakes Creamer | 0 |
| 2 cup(s) black tea, without sugar | 0 |
| 6 packet(s) Fiber | 0 |
| 1 small salad | 0 |
| Subtotal | 4 |
| Evening | |
| 1 fillet(s) cooked haddock fillet(s) | 4 |
| 1 cup(s) cooked asparagus | 0 |
| 1 large potato(es), baked | 3 |
| 1 serving(s) Cranberry Juice Sugar Free | 0 |
| 1/4 cup(s) fat-free tartar sauce | 1 |
| Subtotal | 8 |
| Anytime | |
| 1 bar(s) English Toffee Crunch Ice Cream | 2 |
| Subtotal | 2 |
| Food POINTS values total used | 16 |
| Food POINTS values remaining | 3 |
Labels: Stories


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home